| per month with cumulation per year. based on active posts. |
|
- October 2003 -
user 251 topics 3396 unregistered 1 (2003..2003 mean 13.53)
entries 3396 unregistered_members 1
user 5793 topics 105767 unregistered 645 (1999..2003 mean 18.26)
entries 105767 unregistered_members 1616
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 00575 St-Aubin -> staubs
(info-user) 00611 Jochen -> jpols
(info-user) 01373 CO -> Co
(info-user) 01373 Co -> CO
(info-user) 01820 Jooel -> Lonkero #1
(info-user) 01914 X-mine -> Xmine
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02346 Les -> LLigetfa
(info-user) 02820 bruno -> Bruno
(info-user) 02908 bergx -> Xaveer van den Berg
(info-user) 03734 Ryan -> ryan
(info-user) 03734 ryan -> Ryan
(info-user) 03387 Frans Erich -> Grutte Pier
(info-user) 03566 kdm -> name
(info-user) 04096 cli7294 -> TrentL
(info-user) 04157 Steve B -> Stevie
(info-user) 04995 Alex Templar -> Steve Beverley
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05261 Ch Melin -> Christophe Melin
(info-user) 05652 bingdude -> bng
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06016 Im-a-she -> kcowens
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06556 lurenko -> macIntoz
(info-user) 06556 macIntoz -> Ultima n00b
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
(info-user) 07343 Chris Meyer -> Klaxon
(info-user) 07644 ganiman -> Ganiman
(info-user) 07644 Ganiman -> ganiman
(info-user) 08124 @lejo @rias -> jalejo
10647 20010605 20031031 02306 Lonkero
7424 20010425 20031031 00336 sealeopard
5938 20010611 20031031 02346 LLigetfa
5377 19990818 20031031 00173 Shawn
4718 20000428 20031029 00732 MCA
4068 20000915 20031031 03386 Howard Bullock
3943 20010103 20031031 01559 kdyer
3486 20000317 20031031 00611 jpols
3429 20000728 20031031 00926 NTDOC
3287 20000329 20031031 00661 Radimus
1989 20000309 20031023 00600 Bryce
1364 20000124 20031031 00494 Richard Howarth
1200 20020318 20031031 04806 Chris S.
1022 19990909 20031031 00222 MightyR1
1004 19991022 20031031 00315 Jack Lothian
973 20000406 20031002 00677 cj
884 20020401 20030626 04910 BrianTX
580 20001114 20020919 01276 DrillSergeant
570 20000619 20031023 00847 kholm
564 20010119 20030416 01648 bleonard
500 20001207 20031028 01403 masken
455 20000713 20030312 05874 Waltz
423 20020124 20030630 04309 Austin
389 20010414 20020913 02022 Alex.H
379 20020816 20031028 05962 Richard Farthing
- September 2003 -
user 243 topics 3571 unregistered 0 (2003..2003 mean 14.70)
entries 3571 unregistered_members 0
user 5688 topics 102371 unregistered 644 (1999..2003 mean 18.00)
entries 102371 unregistered_members 1615
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 00575 St-Aubin -> staubs
(info-user) 00611 Jochen -> jpols
(info-user) 01373 CO -> Co
(info-user) 01373 Co -> CO
(info-user) 01914 X-mine -> Xmine
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 02908 bergx -> Xaveer van den Berg
(info-user) 03387 Frans Erich -> Grutte Pier
(info-user) 03566 kdm -> name
(info-user) 03734 Ryan -> ryan
(info-user) 03734 ryan -> Ryan
(info-user) 04096 cli7294 -> TrentL
(info-user) 04157 Steve B -> Stevie
(info-user) 04995 Alex Templar -> Steve Beverley
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05261 Ch Melin -> Christophe Melin
(info-user) 05652 bingdude -> bng
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06016 Im-a-she -> kcowens
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06556 lurenko -> Ultima n00b
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
(info-user) 07343 Chris Meyer -> Klaxon
(info-user) 07644 ganiman -> Ganiman
(info-user) 07644 Ganiman -> ganiman
10198 20010605 20030930 02306 Lonkero
6966 20010425 20030930 00336 sealeopard
5797 20010611 20030930 02346 LLigetfa
5232 19990818 20030930 00173 Shawn
4631 20000428 20030929 00732 MCA
3860 20000915 20030930 03386 Howard Bullock
3702 20010103 20030930 01559 kdyer
3457 20000317 20030930 00611 jpols
3307 20000728 20030930 00926 NTDOC
3210 20000329 20030927 00661 Radimus
1985 20000309 20030924 00600 Bryce
1312 20000124 20030930 00494 Richard Howarth
1158 20020318 20030930 04806 Chris S.
972 20000406 20030710 00677 cj
962 19990909 20030929 00222 MightyR1
959 19991022 20030930 00315 Jack Lothian
884 20020401 20030626 04910 BrianTX
580 20001114 20020919 01276 DrillSergeant
564 20010119 20030416 01648 bleonard
563 20000619 20030927 00847 kholm
477 20001207 20030930 01403 masken
455 20000713 20030312 05874 Waltz
423 20020124 20030630 04309 Austin
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
- August 2003 -
user 218 topics 2678 unregistered 0 (2003..2003 mean 12.28)
entries 2678 unregistered_members 0
user 5583 topics 98800 unregistered 644 (1999..2003 mean 17.70)
entries 98800 unregistered_members 1615
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 00575 St-Aubin -> staubs
(info-user) 00611 Jochen -> jpols
(info-user) 01914 X-mine -> Xmine
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 02908 bergx -> Xaveer van den Berg
(info-user) 03387 Frans Erich -> Grutte Pier
(info-user) 03566 kdm -> name
(info-user) 03734 Ryan -> ryan
(info-user) 03734 ryan -> Ryan
(info-user) 04096 cli7294 -> TrentL
(info-user) 04157 Steve B -> Stevie
(info-user) 04995 Alex Templar -> Steve Beverley
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05261 Ch Melin -> Christophe Melin
(info-user) 05652 bingdude -> bng
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06016 Im-a-she -> kcowens
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
(info-user) 07343 Chris Meyer -> Klaxon
(info-user) 07644 Ganiman -> ganiman
(info-user) 07644 ganiman -> Ganiman
9553 20010605 20030831 02306 Lonkero
6718 20010425 20030823 00336 sealeopard
5570 20010611 20030830 02346 LLigetfa
5094 19990818 20030827 00173 Shawn
4577 20000428 20030820 00732 MCA
3632 20000915 20030831 03386 Howard Bullock
3497 20010103 20030830 01559 kdyer
3401 20000317 20030829 00611 jpols
3213 20000728 20030831 00926 NTDOC
3033 20000329 20030831 00661 Radimus
1962 20000309 20030829 00600 Bryce
1229 20000124 20030829 00494 Richard Howarth
1100 20020318 20030829 04806 Chris S.
972 20000406 20030710 00677 cj
897 19990909 20030826 00222 MightyR1
884 19991022 20030829 00315 Jack Lothian
884 20020401 20030626 04910 BrianTX
580 20001114 20020919 01276 DrillSergeant
564 20010119 20030416 01648 bleonard
548 20000619 20030829 00847 kholm
455 20000713 20030312 05874 Waltz
425 20001207 20030829 01403 masken
423 20020124 20030630 04309 Austin
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
- July 2003 -
user 245 topics 3502 unregistered 0 (2003..2003 mean 14.29)
entries 3502 unregistered_members 0
user 5510 topics 96122 unregistered 644 (1999..2003 mean 17.45)
entries 96122 unregistered_members 1615
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 00575 St-Aubin -> staubs
(info-user) 00611 Jochen -> jpols
(info-user) 01914 X-mine -> Xmine
(info-user) 02820 bruno -> Bruno
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02908 bergx -> Xaveer van den Berg
(info-user) 03387 Frans Erich -> Grutte Pier
(info-user) 03566 kdm -> name
(info-user) 03734 Ryan -> ryan
(info-user) 03734 ryan -> Ryan
(info-user) 04157 Steve B -> Stevie
(info-user) 04995 Alex Templar -> Steve Beverley
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05261 Ch Melin -> Christophe Melin
(info-user) 05652 bingdude -> bng
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06016 Im-a-she -> kcowens
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
(info-user) 07343 Chris Meyer -> Klaxon
(info-user) 07644 Ganiman -> ganiman
(info-user) 07644 ganiman -> Ganiman
9117 20010605 20030719 02306 Lonkero
6421 20010425 20030731 00336 sealeopard
5427 20010611 20030731 02346 LLigetfa
4976 19990818 20030731 00173 Shawn
4565 20000428 20030726 00732 MCA
3523 20000915 20030731 03386 Howard Bullock
3348 20010103 20030731 01559 kdyer
3332 20000317 20030731 00611 jpols
3119 20000728 20030731 00926 NTDOC
2812 20000329 20030731 00661 Radimus
1953 20000309 20030731 00600 Bryce
1181 20000124 20030722 00494 Richard Howarth
1077 20020318 20030731 04806 Chris S.
972 20000406 20030710 00677 cj
884 20020401 20030626 04910 BrianTX
880 19991022 20030619 00315 Jack Lothian
862 19990909 20030730 00222 MightyR1
580 20001114 20020919 01276 DrillSergeant
564 20010119 20030416 01648 bleonard
532 20000619 20030731 00847 kholm
455 20000713 20030312 05874 Waltz
423 20020124 20030630 04309 Austin
389 20010414 20020913 02022 Alex.H
387 20001207 20030721 01403 masken
378 19991008 20020606 00288 DDavidson
- June 2003 -
user 228 topics 2918 unregistered 0 (2003..2003 mean 12.80)
entries 2918 unregistered_members 0
user 5413 topics 92620 unregistered 644 (1999..2003 mean 17.11)
entries 92620 unregistered_members 1615
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 00575 St-Aubin -> staubs
(info-user) 00611 Jochen -> jpols
(info-user) 01914 X-mine -> Xmine
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 02908 bergx -> Xaveer van den Berg
(info-user) 03566 kdm -> name
(info-user) 03734 Ryan -> ryan
(info-user) 03734 ryan -> Ryan
(info-user) 04157 Steve B -> Stevie
(info-user) 04995 Alex Templar -> Steve Beverley
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05261 Ch Melin -> Christophe Melin
(info-user) 05652 bingdude -> bng
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06016 Im-a-she -> kcowens
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
(info-user) 07343 Chris Meyer -> Klaxon
(info-user) 07644 Ganiman -> ganiman
(info-user) 07644 ganiman -> Ganiman
8756 20010605 20030630 02306 Lonkero
5873 20010425 20030630 00336 sealeopard
5196 20010611 20030629 02346 LLigetfa
4800 19990818 20030627 00173 Shawn
4548 20000428 20030621 00732 MCA
3299 20000915 20030630 03386 Howard Bullock
3182 20000317 20030630 00611 jpols
3156 20010103 20030629 01559 kdyer
2980 20000728 20030630 00926 NTDOC
2651 20000329 20030630 00661 Radimus
1945 20000309 20030624 00600 Bryce
1126 20000124 20030630 00494 Richard Howarth
1027 20020318 20030630 04806 Chris S.
970 20000406 20030311 00677 cj
884 20020401 20030626 04910 BrianTX
880 19991022 20030619 00315 Jack Lothian
843 19990909 20030627 00222 MightyR1
580 20001114 20020919 01276 DrillSergeant
564 20010119 20030416 01648 bleonard
510 20000619 20030629 00847 kholm
455 20000713 20030312 05874 Waltz
423 20020124 20030630 04309 Austin
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
370 20001207 20030630 01403 masken
- May 2003 -
user 231 topics 3211 unregistered 2 (2003..2003 mean 13.90)
entries 3211 unregistered_members 2
user 5330 topics 89702 unregistered 644 (1999..2003 mean 16.83)
entries 89702 unregistered_members 1615
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 00575 St-Aubin -> staubs
(info-user) 00611 Jochen -> jpols
(info-user) 01914 X-mine -> Xmine
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 02908 bergx -> Xaveer van den Berg
(info-user) 03566 kdm -> name
(info-user) 03734 Ryan -> ryan
(info-user) 03734 ryan -> Ryan
(info-user) 04157 Steve B -> Stevie
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05652 bingdude -> bng
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06016 Im-a-she -> kcowens
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
(info-user) 07343 Chris Meyer -> Klaxon
8464 20010605 20030531 02306 Lonkero
5587 20010425 20030531 00336 sealeopard
5025 20010611 20030531 02346 LLigetfa
4683 19990818 20030531 00173 Shawn
4544 20000428 20030528 00732 MCA
3182 20000915 20030531 03386 Howard Bullock
3106 20000317 20030531 00611 jpols
2975 20010103 20030523 01559 kdyer
2792 20000728 20030531 00926 NTDOC
2504 20000329 20030530 00661 Radimus
1930 20000309 20030520 00600 Bryce
1046 20000124 20030530 00494 Richard Howarth
970 20000406 20030311 00677 cj
924 20020318 20030530 04806 Chris S.
877 19991022 20030513 00315 Jack Lothian
876 20020401 20030116 04910 BrianTX
804 19990909 20030530 00222 MightyR1
580 20001114 20020919 01276 DrillSergeant
564 20010119 20030416 01648 bleonard
493 20000619 20030529 00847 kholm
455 20000713 20030312 05874 Waltz
414 20020124 20030501 04309 Austin
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
321 20001207 20030527 01403 masken
- April 2003 -
user 235 topics 2629 unregistered 0 (2003..2003 mean 11.19)
entries 2629 unregistered_members 0
user 5240 topics 86491 unregistered 643 (1999..2003 mean 16.51)
entries 86491 unregistered_members 1613
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 00611 Jochen -> jpols
(info-user) 01914 X-mine -> Xmine
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 02908 bergx -> Xaveer van den Berg
(info-user) 03566 kdm -> name
(info-user) 03734 Ryan -> ryan
(info-user) 03734 Ryan -> ryan
(info-user) 03734 ryan -> Ryan
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05652 bingdude -> bng
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06016 Im-a-she -> kcowens
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
7891 20010605 20030430 02306 Lonkero
5216 20010425 20030430 00336 sealeopard
4902 20010611 20030430 02346 LLigetfa
4620 19990818 20030428 00173 Shawn
4486 20000428 20030430 00732 MCA
2960 20000915 20030429 03386 Howard Bullock
2900 20000317 20030430 00611 jpols
2717 20010103 20030430 01559 kdyer
2662 20000728 20030430 00926 NTDOC
2441 20000329 20030430 00661 Radimus
1919 20000309 20030422 00600 Bryce
999 20000124 20030428 00494 Richard Howarth
970 20000406 20030311 00677 cj
876 20020401 20030116 04910 BrianTX
874 20020318 20030430 04806 Chris S.
864 19991022 20030430 00315 Jack Lothian
763 19990909 20030425 00222 MightyR1
580 20001114 20020919 01276 DrillSergeant
564 20010119 20030416 01648 bleonard
484 20000619 20030430 00847 kholm
455 20000713 20030312 05874 Waltz
412 20020124 20030414 04309 Austin
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
307 20020401 20030430 04911 Rocco Capra
- March 2003 -
user 246 topics 3923 unregistered 0 (2003..2003 mean 15.95)
entries 3923 unregistered_members 0
user 5148 topics 83862 unregistered 643 (1999..2003 mean 16.29)
entries 83862 unregistered_members 1613
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 01914 X-mine -> Xmine
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 02908 bergx -> Xaveer van den Berg
(info-user) 03566 kdm -> name
(info-user) 03734 Ryan -> ryan
(info-user) 03734 ryan -> Ryan
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05652 bingdude -> bng
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06016 Im-a-she -> kcowens
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
7525 20010605 20030328 02306 Lonkero
4890 20010425 20030331 00336 sealeopard
4777 20010611 20030331 02346 LLigetfa
4562 19990818 20030331 00173 Shawn
4436 20000428 20030331 00732 MCA
2878 20000915 20030331 03386 Howard Bullock
2733 20000317 20030331 00611 jpols
2525 20010103 20030331 01559 kdyer
2484 20000728 20030331 00926 NTDOC
2294 20000329 20030331 00661 Radimus
1918 20000309 20030328 00600 Bryce
970 20000406 20030311 00677 cj
944 20000124 20030331 00494 Richard Howarth
876 20020401 20030116 04910 BrianTX
849 19991022 20030319 00315 Jack Lothian
828 20020318 20030321 04806 Chris S.
753 19990909 20030328 00222 MightyR1
580 20001114 20020919 01276 DrillSergeant
560 20010119 20030326 01648 bleonard
477 20000619 20030318 00847 kholm
455 20000713 20030312 05874 Waltz
410 20020124 20030324 04309 Austin
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
299 20011002 20030326 03350 Will Hetrick
- February 2003 -
user 241 topics 3195 unregistered 1 (2003..2003 mean 13.26)
entries 3195 unregistered_members 4
user 5056 topics 79939 unregistered 643 (1999..2003 mean 15.81)
entries 79939 unregistered_members 1613
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 01914 X-mine -> Xmine
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 02908 bergx -> Xaveer van den Berg
(info-user) 03734 Ryan -> ryan
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05652 bingdude -> bng
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06016 Im-a-she -> kcowens
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
6949 20010605 20030228 02306 Lonkero
4584 20010611 20030228 02346 LLigetfa
4500 19990818 20030228 00173 Shawn
4354 20010425 20030228 00336 sealeopard
4257 20000428 20030228 00732 MCA
2679 20000915 20030228 03386 Howard Bullock
2449 20000317 20030228 00611 jpols
2383 20010103 20030228 01559 kdyer
2285 20000728 20030228 00926 NTDOC
2150 20000329 20030228 00661 Radimus
1913 20000309 20030224 00600 Bryce
965 20000406 20021220 00677 cj
876 20020401 20030116 04910 BrianTX
837 20000124 20030228 00494 Richard Howarth
815 19991022 20030228 00315 Jack Lothian
800 20020318 20030227 04806 Chris S.
702 19990909 20030228 00222 MightyR1
580 20001114 20020919 01276 DrillSergeant
558 20010119 20021205 01648 bleonard
476 20000619 20030221 00847 kholm
449 20000713 20030224 05874 Waltz
399 20020124 20030227 04309 Austin
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
292 20011002 20030227 03350 Will Hetrick
- January 2003 -
user 227 topics 3197 unregistered 2 (2003..2003 mean 14.08)
entries 3197 unregistered_members 9
user 4968 topics 76744 unregistered 643 (1999..2003 mean 15.45)
entries 76744 unregistered_members 1609
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 01914 X-mine -> Xmine
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 05807 Jason Belew -> jbelew
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
6607 20010605 20030131 02306 Lonkero
4451 19990818 20030131 00173 Shawn
4363 20010611 20030130 02346 LLigetfa
4105 20000428 20030130 00732 MCA
3981 20010425 20030131 00336 sealeopard
2527 20000915 20030131 03386 Howard Bullock
2301 20010103 20030131 01559 kdyer
2268 20000317 20030131 00611 jpols
2174 20000728 20030130 00926 NTDOC
2075 20000329 20030131 00661 Radimus
1900 20000309 20030131 00600 Bryce
965 20000406 20021220 00677 cj
876 20020401 20030116 04910 BrianTX
761 20000124 20030131 00494 Richard Howarth
752 20020318 20030131 04806 Chris S.
744 19991022 20030131 00315 Jack Lothian
653 19990909 20030131 00222 MightyR1
580 20001114 20020919 01276 DrillSergeant
558 20010119 20021205 01648 bleonard
462 20000619 20030128 00847 kholm
422 20000713 20030131 05874 Waltz
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
334 20020124 20030131 04309 Austin
288 20011002 20030129 03350 Will Hetrick
|
|
|
- December 2002 -
user 185 topics 3579 unregistered 1 (2002..2002 mean 19.35)
entries 3579 unregistered_members 4
user 4875 topics 73547 unregistered 642 (1999..2003 mean 15.09)
entries 73547 unregistered_members 1600
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
(info-user) 06668 CitrixMan -> Shane Ptomey
6210 20010605 20021231 02306 Lonkero
4328 19990818 20021231 00173 Shawn
4151 20010611 20021231 02346 LLigetfa
4034 20000428 20021231 00732 MCA
3571 20010425 20021231 00336 sealeopard
2409 20000915 20021231 03386 Howard Bullock
2220 20010103 20021231 01559 kdyer
2124 20000728 20021231 00926 NTDOC
2035 20000317 20021231 00611 jpols
1918 20000329 20021231 00661 Radimus
1888 20000309 20021231 00600 Bryce
965 20000406 20021220 00677 cj
860 20020401 20021231 04910 BrianTX
714 20020318 20021220 04806 Chris S.
692 19991022 20021231 00315 Jack Lothian
681 20000124 20021230 00494 Richard Howarth
610 19990909 20021230 00222 MightyR1
580 20001114 20020919 01276 DrillSergeant
558 20010119 20021205 01648 bleonard
452 20000619 20021230 00847 kholm
391 20000713 20021230 05874 Waltz
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
307 20020124 20021205 04309 Austin
273 20010125 20021003 01671 awinkel
- November 2002 -
user 280 topics 5180 unregistered 1 (2002..2002 mean 18.50)
entries 5180 unregistered_members 3
user 4824 topics 69971 unregistered 642 (1999..2003 mean 14.50)
entries 69971 unregistered_members 1596
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 02820 bruno -> Bruno
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
(info-user) 06614 KiXtart_Freshman -> KiXtart_Newbie
5505 20010605 20021130 02306 Lonkero
4157 19990818 20021130 00173 Shawn
3859 20010611 20021130 02346 LLigetfa
3655 20000428 20021130 00732 MCA
3265 20010425 20021130 00336 sealeopard
2216 20000915 20021130 03386 Howard Bullock
2057 20010103 20021130 01559 kdyer
2017 20000728 20021130 00926 NTDOC
1879 20000309 20021128 00600 Bryce
1850 20000317 20021129 00611 jpols
1815 20000329 20021126 00661 Radimus
961 20000406 20021123 00677 cj
857 20020401 20021112 04910 BrianTX
674 19991022 20021127 00315 Jack Lothian
669 20020318 20021128 04806 Chris S.
648 20000124 20021129 00494 Richard Howarth
580 20001114 20020919 01276 DrillSergeant
556 20010119 20021024 01648 bleonard
546 19990909 20021129 00222 MightyR1
440 20000619 20021128 00847 kholm
389 20010414 20020913 02022 Alex.H
378 19991008 20020606 00288 DDavidson
345 20000713 20021130 05874 Waltz
294 20020124 20021127 04309 Austin
273 20010125 20021003 01671 awinkel
- October 2002 -
user 294 topics 4517 unregistered 0 (2002..2002 mean 15.36)
entries 4517 unregistered_members 0
user 4701 topics 64791 unregistered 641 (1999..2003 mean 13.78)
entries 64791 unregistered_members 1593
(info-user) 00494 Richard H. -> Richard Howarth
(info-user) 02306 Lonkero_ -> _Lonkero
(info-user) 02306 Lonkero -> Lonkero_
(info-user) 02306 Jooel Nieminen -> Lonkero
(info-user) 05086 ash wilson (kyosei) -> kyosei
(info-user) 05787 rleslie -> Robert Leslie
(info-user) 06009 Addict -> Civic_Addict
(info-user) 06054 Chris Jorgan -> guy54321
(info-user) 06346 OriginalPeter -> Peter Schneider
4544 20010605 20021031 02306 Lonkero
3907 19990818 20021031 00173 Shawn
3589 20000428 20021031 00732 MCA
3313 20010611 20021031 02346 LLigetfa
2848 20010425 20021031 00336 sealeopard
1864 20000309 20021030 00600 Bryce
1850 20010103 20021031 01559 kdyer
1793 20000915 20021031 03386 Howard Bullock
