| per month, no cumulation. based on active posts. |
|
how_many_reactions reactions reactions % reactions
by per by of by
members unreg. top3 month mean top25 mean total no top25
200310 251 1 sealeopard,Lonkero,kdyer 3.396 13,53 2.658 106,32 78,27% 738
200309 243 0 Lonkero,sealeopard,Howard Bullock 3.571 14,70 2.755 110,20 77,15% 816
200308 218 0 Lonkero,sealeopard,Radimus 2.678 12,28 2.055 82,20 76,74% 623
200307 245 0 sealeopard,Lonkero,LLigetfa 3.502 14,29 2.660 106,40 75,96% 842
200306 228 0 Lonkero,sealeopard,NTDOC 2.918 12,80 2.123 84,92 72,76% 795
200305 231 2 Lonkero,sealeopard,kdyer 3.211 13,90 2.501 100,04 77,89% 710
200304 235 0 Lonkero,sealeopard,kdyer 2.629 11,19 2.015 80,60 76,65% 614
200303 246 0 Lonkero,sealeopard,jpols 3.925 15,95 3.092 123,68 78,82% 831
200302 241 1 sealeopard,Lonkero,LLigetfa 3.195 13,20 2.339 93,56 73,21% 856
200301 227 2 sealeopard,Lonkero,jpols 3.197 13,96 2.424 96,96 75,82% 773
200212 185 1 Lonkero,MCA,sealeopard 3.576 19,23 3.031 121,24 84,76% 545
200211 280 1 Lonkero,LLigetfa,Howard Bullock 5.180 18,43 4.134 165,36 79,81% 1046
200210 294 0 Lonkero,sealeopard,LLigetfa 4.517 15,36 3.524 140,96 78,02% 993
200209 270 0 Lonkero,sealeopard,Howard Bullock 4.060 15,04 3.070 122,80 75,62% 990
200208 308 3 Lonkero,sealeopard,kdyer 3.541 11,39 2.486 99,44 70,21% 1055
200207 310 1 Lonkero,MCA,sealeopard 4.537 14,59 3.427 137,08 75,53% 1110
200206 301 3 Lonkero,MCA,Howard Bullock 4.356 14,33 3.410 136,40 78,28% 946
200205 299 3 sealeopard,LLigetfa,MCA 2.982 9,87 2.084 83,36 69,89% 898
200204 280 4 LLigetfa,BrianTX,Howard Bullock 2.736 9,63 1.849 73,96 67,58% 887
200203 299 2 LLigetfa,MCA,Howard Bullock 2.234 7,42 1.328 53,12 59,44% 906
200202 325 0 LLigetfa,Radimus,MCA 2.212 6,81 1.373 54,92 62,07% 839
200201 332 0 LLigetfa,Shawn,MCA 2.641 7,95 1.718 68,72 65,05% 923
200112 263 2 Shawn,MCA,LLigetfa 2.079 7,85 1.414 56,56 68,01% 665
200111 298 2 MCA,Shawn,Bryce 2.024 6,75 1.272 50,88 62,85% 752
200110 330 2 MCA,LLigetfa,jpols 2.298 6,92 1.474 58,96 64,14% 824
200109 255 2 LLigetfa,NTDOC,jpols 1.348 5,25 780 31,20 57,86% 568
200108 294 4 Lonkero,NTDOC,LLigetfa 1.941 6,51 1.235 49,40 63,63% 706
200107 285 2 MCA,Lonkero,jpols 2.195 7,65 1.396 55,84 63,60% 799
200106 274 3 MCA,Shawn,cj 1.638 5,91 984 39,36 60,07% 654
200105 271 5 MCA,cj,Shawn 1.723 6,24 1.040 41,60 60,36% 683
200104 253 4 MCA,cj,Shawn 1.535 5,97 950 38,00 61,89% 585
200103 228 1 Shawn,Bryce,MCA 1.236 5,40 720 28,80 58,25% 516
200102 202 2 Shawn,Bryce,DrillSergeant 1.235 6,05 776 31,04 62,83% 459
200101 208 3 Bryce,Shawn,DrillSergeant 1.228 5,82 762 30,48 62,05% 466
200012 183 1 Bryce,Shawn,DrillSergeant 1.037 5,64 684 27,36 65,96% 353
200011 198 6 Bryce,Shawn,cj 1.007 4,94 617 24,68 61,27% 390
200010 191 5 Bryce,Shawn,MCA 926 4,72 565 22,60 61,02% 361
200009 136 7 Bryce,Shawn,MCA 612 4,28 404 16,16 66,01% 208
200008 129 9 jpols,Shawn,Bryce 769 5,57 543 21,72 70,61% 226
200007 100 10 jpols,MCA,Bryce 522 4,75 388 15,52 74,33% 134
200006 97 8 BoxKite,Shawn,jpols 486 4,63 356 14,24 73,25% 130
200005 176 88 Shawn,jpols,Bryce 907 3,44 635 25,40 70,01% 272
200004 154 61 Shawn,jpols,cj 675 3,14 407 16,28 60,30% 268
200003 174 80 Bryce,DDavidson,kingston 755 2,97 440 17,60 58,28% 315
200002 128 56 DDavidson,MDuiker,Jack Lothian 380 2,07 217 8,68 57,11% 163
200001 134 66 DDavidson,Pierre FREMION,Jack Lothian 448 2,24 293 11,72 65,40% 155
199912 105 55 DDavidson,Jack Lothian,PaulMoxey 318 1,99 166 11,07 52,20% 152
199911 141 68 DDavidson,Jack Lothian,MDuiker 407 1,95 192 12,80 47,17% 215
199910 125 56 Svendre,bvvanor,DDavidson 412 2,28 213 14,20 51,70% 199
199909 124 62 Svendre,bvvanor,Lon 311 1,67 143 9,53 45,98% 168
199908 80 40 Lon,bvvanor,U 229 1,91 120 8,00 52,40% 109
199907 59 33 Lon,U,rhaas 149 1,62 91 6,07 61,07% 58
199906 59 42 Lon,U,Serrano 108 1,07 59 3,93 54,63% 49
199905 19 12 U,Burkee,U 37 1,19 33 2,20 89,19% 4
|
| with cumulation. based on active posts. |
|
how_many_reactions reactions reactions
by per
members unreg. top3 month mean total mean
200310 5.793 645 Lonkero,sealeopard,LLigetfa 3.396 13,48 105.767 16,43
200309 5.688 644 Lonkero,sealeopard,LLigetfa 3.571 14,70 102.371 16,17
200308 5.583 644 Lonkero,sealeopard,LLigetfa 2.678 12,28 98.800 15,87
200307 5.510 644 Lonkero,sealeopard,LLigetfa 3.502 14,29 96.122 15,62
200306 5.413 644 Lonkero,sealeopard,LLigetfa 2.918 12,80 92.620 15,29
200305 5.330 644 Lonkero,sealeopard,LLigetfa 3.211 13,90 89.702 15,02
200304 5.240 643 Lonkero,sealeopard,LLigetfa 2.629 11,19 86.491 14,70
200303 5.148 643 Lonkero,sealeopard,LLigetfa 3.923 15,95 83.862 14,48
200302 5.056 643 Lonkero,LLigetfa,Shawn 3.195 13,20 79.939 14,03
200301 4.968 643 Lonkero,Shawn,LLigetfa 3.197 13,96 76.744 13,68
200212 4.875 642 Lonkero,Shawn,LLigetfa 3.576 19,23 73.547 13,33
200211 4.824 642 Lonkero,Shawn,LLigetfa 5.180 18,43 69.971 12,80
200210 4.701 641 Lonkero,Shawn,MCA 4.517 15,36 64.791 12,13
200209 4.569 641 Shawn,MCA,LLigetfa 4.060 15,04 60.274 11,57
200208 4.453 641 MCA,Shawn,LLigetfa 3.541 11,39 56.214 11,04
200207 4.330 640 MCA,Shawn,LLigetfa 4.537 14,59 52.673 10,60
200206 4.205 640 MCA,Shawn,LLigetfa 4.356 14,33 48.136 9,94
200205 4.061 638 Shawn,MCA,LLigetfa 2.982 9,87 43.780 9,32
200204 3.919 636 Shawn,MCA,Bryce 2.736 9,63 40.798 8,96
200203 3.789 633 Shawn,MCA,Bryce 2.234 7,42 38.062 8,61
200202 3.648 631 Shawn,MCA,Bryce 2.212 6,81 35.828 8,37
200201 3.488 631 Shawn,MCA,Bryce 2.641 7,95 33.616 8,16
200112 3.322 631 Shawn,MCA,Bryce 2.079 7,85 30.975 7,84
200111 3.197 630 Shawn,MCA,Bryce 2.024 6,75 28.896 7,55
200110 3.047 628 Shawn,MCA,Bryce 2.298 6,92 26.872 7,31
200109 2.873 626 Shawn,Bryce,MCA 1.348 5,25 24.574 7,02
200108 2.765 624 Shawn,Bryce,MCA 1.941 6,51 23.226 6,85
200107 2.602 621 Shawn,Bryce,MCA 2.195 7,65 21.285 6,60
200106 2.448 619 Shawn,Bryce,MCA 1.638 5,91 19.090 6,22
200105 2.289 617 Shawn,Bryce,cj 1.723 6,24 17.452 6,01
200104 2.135 613 Shawn,Bryce,jpols 1.535 5,97 15.729 5,72
200103 2.008 609 Shawn,Bryce,jpols 1.236 5,40 14.194 5,42
200102 1.889 608 Bryce,Shawn,jpols 1.235 6,05 12.958 5,19
200101 1.791 607 Bryce,Shawn,jpols 1.228 5,82 11.723 4,89
200012 1.664 605 Bryce,Shawn,jpols 1.037 5,64 10.495 4,63
200011 1.551 605 Shawn,Bryce,jpols 1.007 4,94 9.458 4,39
200010 1.439 601 Shawn,Bryce,jpols 926 4,72 8.451 4,14
200009 1.325 597 Shawn,Bryce,jpols 612 4,28 7.525 3,92
200008 1.239 590 Shawn,DDavidson,jpols 769 5,57 6.913 3,78
200007 1.153 582 DDavidson,Shawn,Bryce 522 4,75 6.144 3,54
200006 1.096 576 DDavidson,Shawn,Bryce 486 4,63 5.622 3,36
200005 1.050 572 DDavidson,Shawn,Bryce 907 3,44 5.136 3,17
200004 934 504 DDavidson,Bryce,Lon 675 3,14 4.229 2,94
200003 843 458 DDavidson,Lon,Bryce 755 2,97 3.554 2,73
200002 714 398 DDavidson,Lon,bvvandor 380 2,07 2.799 2,52
200001 627 358 DDavidson,Lon,bvvanor 448 2,24 2.419 2,46
199912 536 306 DDavidson,Lon,bvvanor 318 1,99 1.971 2,34
199911 472 267 Lon,DDavidson,bvvanor 407 1,95 1.653 2,24
199910 373 212 Lon,bvvanor,Svendre 412 2,28 1.246 2,13
199909 281 164 Lon,U,bvvanor 311 1,67 834 1,87
199908 186 113 Lon,U,bvvanor 229 1,91 523 1,75
199907 122 80 Lon,U,Serrano 149 1,62 294 1,46
199906 73 52 Lon,U,U 108 1,07 145 1,16
199905 19 12 U,Burkee,U 37 1,19 37 1,19
|
|
|
profile mean
number delta delta
200310 8.508 200 101,52% 177
200309 8.308 197 103,68%
200308 8.111 190 104,97%
200307 7.921 181 120,67%
200306 7.740 150 84,75%
200305 7.590 177 108,59%
200304 7.413 163 91,06%
200303 7.250 179 115,48%
200302 7.071 155 89,08%
200301 6.916 174 241,67%
200212 6.742 72 37,11% 221
200211 6.670 194 91,51%
200210 6.476 212 108,72%
200209 6.264 195 94,66%
200208 6.069 206 88,03%
200207 5.863 234 103,08%
200206 5.629 227 90,44%
200205 5.402 251 102,03%
200204 5.151 246 94,98%
200203 4.905 259 95,22%
200202 4.646 272 95,44%
200201 4.374 285 138,35%
200112 4.089 206 83,06% 212
200111 3.883 248 79,23%
200110 3.635 313 137,89%
200109 3.322 227 65,99%
200108 3.095 344 121,55%
200107 2.751 283 157,22%
200106 2.468 180 107,14%
200105 2.288 168 115,86%
200104 2.120 145 100,00%
200103 1.975 145 116,94%
200102 1.830 124 79,49%
200101 1.706 156 121,88%
200012 1.550 128 100,79% 92
200011 1.422 127 90,07%
200010 1.295 141 121,55%
200009 1.154 116 109,43%
200008 1.038 106 145,21%
200007 932 73 152,08%
200006 859 48 63,16%
200005 811 76 110,14%
200004 735 69 82,14%
200003 666 84 127,27%
200002 582 66 98,51%
200001 516 67 148,89%
199912 449 45 67,16% 56
199911 404 67 97,10%
199910 337 69 104,55%
199909 268 66 106,45%
199908 202 62 83,78%
199907 140 74 180,49%
199906 66 41 164,00%
199905 25 25
|
|
|