![]() |
Grand Slam |
| Baseball European Cup 2004, A-Pool |
| Compiled and Copyright © 1997-2004 by Marco Stoovelaar |

Tuesday, June 15
Mr. Cocker HCAW vs. Italeri Fortitudo Bologna, 0-1 (Line Score)
DOOR Neptunus vs. TJ STU Trnava Angels, 16-3 (6,5 inn.) (Line Score)
Draci Brno vs. Sant Boi de Llobregat, 6-3
Paderborn Untouchables vs. T&A San Marino, 7-4
Wednesday, June 16
TJ STU Trnava Angels vs. Draci Brno, 3-19 (7 inn.)
Italeri Fortitudo Bologna vs. Paderborn Untouchables, 8-2
Sant Boi de Llobregat vs. DOOR Neptunus, 0-14 (7 inn.) (Neptunus, Draci clinch place in semi-finals) (Line Score)
T&A San Marino vs. Mr. Cocker HCAW, 1-8 (Bologna clinch place in semi-finals) (Line Scores)
Thursday, June 17
Sant Boi de Llobregat vs. TJ STU Trnava Angels, 5-1
DOOR Neptunus vs. Draci Brno, 2-0 (Line Score)
Paderborn Untouchables vs. Mr. Cocker HCAW, 3-4 (HCAW clinch place in semi-finals) (Line Score)
Italeri Fortitudo Bologna vs. T&A San Marino, 1-3
| FINAL STANDINGS POOL A | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
| 1 | DOOR NEPTUNUS (The Netherlands) (*) | 3 | 3 | - | - | 6 | - | 32 | 3 | 1.000 |
| 2 | DRACI BRNO (Czech Republic) (*) | 3 | 2 | 1 | - | 4 | 1 | 25 | 8 | .667 |
| 3 | SANT BOI DE LLOBREGAT (Spain) | 3 | 1 | 2 | - | 2 | 2 | 8 | 21 | .333 |
| 4 | TJ STU TRNAVA ANGELS (Slovakia) | 3 | - | 3 | - | 0 | 3 | 7 | 40 | .000 |
| (*) - to semi-finals / (*) - naar halve finale | ||||||||||
| FINAL STANDINGS POOL B | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
| 1 | ITALERI FORTITUDO BOLOGNA (Italy) (*) (#) | 3 | 2 | 1 | - | 4 | - | 10 | 5 | .667 |
| MR. COCKER HCAW (The Netherlands) (*) (#) | 3 | 2 | 1 | - | 4 | - | 12 | 5 | .667 | |
| 3 | PADERBORN UNTOUCHABLES (Germany) (#) | 3 | 1 | 2 | - | 2 | 1 | 12 | 16 | .333 |
| T&A SAN MARINO (San Marino) (#) | 3 | 1 | 2 | - | 2 | 1 | 8 | 16 | .333 | |
| (*) - to semi-finals / (*) - naar halve finale | ||||||||||
| (#) - ranked according to result of game played between teams concerned (#) - volgorde gebaseerd op onderling resultaat | ||||||||||
Friday, June 18
Pool 5th - 8th Place
Paderborn Untouchables (Nr. 3 Pool B) vs. TJ STU Trnava Angels (Nr. 4 Pool A), 6-0
Sant Boi de Llobregat (Nr. 3 Pool A) vs. T&A San Marino (Nr. 4 Pool B), 2-7
Semi Finals
Italeri Fortitudo Bologna (Nr. 1 Pool B) vs. Draci Brno (Nr. 2 Pool A), 12-5 (Game A) (Bologna clinch spot in Final)
DOOR Neptunus (Nr. 1 Pool A) vs. Mr. Cocker HCAW (Nr. 2 Pool B), 8-0 (Game B) (Neptunus clinch spot in Final) (Line Score)
Saturday, June 19
Pool 5th - 8th Place
TJ STU Trnava Angels (Nr. 4 Pool A) vs. T&A San Marino (Nr. 4 Pool B), 1-8
Sant Boi de Llobregat (Nr. 3 Pool A) vs. Paderborn Untouchables (Nr. 3 Pool B), 5-3
3rd / 4th Place
Draci Brno (Loser Game A) vs. Mr. Cocker HCAW (Loser Game B), 5-4 (Draci finish in third place) (Line Score)
Final
Italeri Fortitudo Bologna (Winner Game A) vs. DOOR Neptunus (Winner Game B), 8-1 (Neptunus wins European Cup) (Line Score)
| FINAL STANDINGS 5th - 8th PLACE | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
| 1 | T&A SAN MARINO (San Marino) (#) | 3 | 2 | 1 | - | 4 | 1 | 19 | 10 | .667 |
| PADERBORN UNTOUCHABLES (Germany) (#) | 3 | 2 | 1 | - | 4 | - | 16 | 9 | .667 | |
| SANT BOI DE LLOBREGAT (Spain) (*) (#) | 3 | 2 | 1 | - | 4 | - | 12 | 11 | .667 | |
| 4 | TJ STU TRNAVA ANGELS (Slovakia) (*) | 3 | - | 3 | - | 0 | 1 | 2 | 19 | .000 |
| (includes results of preliminary round) | ||||||||||
| (*) - Spanish and Slovakian spots relegate to B-Pool | ||||||||||
| (#) - ranked according to runs given up in games played between teams concerned (#) - volgorde gebaseerd aantal tegenpunten in onderlinge wedstrijden | ||||||||||
| FINAL STANDINGS | |
| 1 | DOOR NEPTUNUS (Netherlands) |
| 2 | ITALERI FORTITUDO BOLOGNA (Italy) |
| 3 | DRACI BRNO (Czech Republic) |
| 4 | MR. COCKER HCAW (Netherlands) |
| 5 | T&A SAN MARINO (San Marino) |
| 6 | PADERBORN UNTOUCHABLES (Germany) |
| 7 | SANT BOI DE LLOBREGAT (Spain) (*) |
| 8 | TJ STU TRNAVA ANGELS (Slovakia) (*) |
| (*) - Spanish and Slovakian spots relegate to B-Pool | |
| Mr. Cocker HCAW - Italeri Fortitudo Bologna 0-1 | R | H | E | |||
| Italeri Fortitudo Bologna | 000 | 001 | 000 | 1 | 6 | 0 |
| Mr. Cocker HCAW | 000 | 000 | 000 | 0 | 0 | 1 |
| (game played at Serravalle (San Marino)) (wedstrijd gespeeld in Serravalle (San Marino)) | ||||||
| pitcher Bologna | inn. | SO | BB | H | R | ER |
| Jesus Matos Abreu, W (1-0) | 9 | 11 | 2 | - | - | - |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Calvin Maduro, L (0-1) | 9 | 2 | 1 | 6 | 1 | 1 |
| Umpires: HP-Fabrizio Chirici (Italy), 1B-Edwin van den Berk (Netherlands), 3B-Frantisek Prybil (Czech Republic). Official Scorers-Paolo Gasparini (Italy), Eugenio Menescardi (Italy). Technical Commissioner-Jan Esselman (Netherlands). Time-1:56 hr. | recap (Eng.) verslag (Ned.) Box Score | |||||
| DOOR Neptunus - TJ STU Trnava Angels 16-3 (6,5 inn.) | R | H | E | |||
| TJ STU Trnava Angels | 002 | 100 | 0 | 3 | 5 | 5 |
| DOOR Neptunus | 601 | 234 | x | 16 | 11 | 0 |
| (game played at Riccione (Italy)) (wedstrijd gespeeld in Riccione (Italië)) | ||||||
| pitchers Trnava | inn. | SO | BB | H | R | ER |
| Coreal White, L (0-1) | - (*) | - | 3 | 2 | 6 | 6 |
| Marian Jablonka | 5 | 1 | 5 | 6 | 6 | 4 |
| Viktor Durkac | 0.1 | - | 2 | 3 | 4 | 2 |
| Martin Behul | 0.2 | - | 1 | - | - | - |
| (*) - White pitched to seven batters in the first inning (*) - White gooide op zeven slagmensen in de eerste inning | ||||||
| pitcher Neptunus | inn. | SO | BB | H | R | ER |
| Daan Baecke, W (1-0) | 7 | 4 | 1 | 5 | 3 | 3 |
| Homerun: Neptunus: Raily Legito (1)(2-run,5th). | ||||||
| Umpires: HP-Gustavo Sanchez (Spain), 1B-Dana Beszczynski (Austria). Official Scorers-Giovanni Morri (Italy), Adriano Gasparini (Italy). Technical Commissioner-Guy Brut (France). Time-2:16 hr. | recap (Eng.) verslag (Ned.) Box Score | |||||
| Sant Boi de Llobregat - DOOR Neptunus 0-14 (7 inn.) | R | H | E | |||
| DOOR Neptunus | 400 | 350 | 2 | 14 | 9 | 0 |
| Sant Boi de Llobregat | 000 | 000 | 0 | 0 | 2 | 8 |
| (game played at Serravalle (San Marino)) (wedstrijd gespeeld in Serravalle (San Marino)) | ||||||
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans | 4 | 2 | - | 2 | - | - |
| Jan Naterop | 1 | 1 | - | - | - | - |
| Martijn Nijhoff | 1 | - | - | - | - | - |
| Tom Becker, W (1-0) | 1 | 1 | - | - | - | - |
| pitchers Sant Boi | inn. | SO | BB | H | R | ER |
| Wilmer Martinez, L (0-1) | 4 | 2 | 4 | 5 | 7 | 6 |
| Esequiel Perez | 3 | 2 | 3 | 4 | 7 | 6 |
| Umpires: HP-Dana Beszczynski (Austria), 1B-Mojmir Jankovic (Slovakia), 3B-Andrea Giabbani (Italy). Official Scorers-Paolo Gasparini (Italy), Eugenio Menescardi (Italy). Technical Commissioner-Angelo Fanara (Italy). Time-2:00 hr. | recap (Eng.) verslag (Ned.) Box Score | |||||
| T&A San Marino - Mr. Cocker HCAW 1-8 | R | H | E | |||
| Mr. Cocker HCAW | 000 | 104 | 300 | 8 | 11 | 0 |
| T&A San Marino | 000 | 000 | 100 | 1 | 6 | 1 |
| (game played at Serravalle (San Marino)) (wedstrijd gespeeld in Serravalle (San Marino)) | ||||||
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Patrick de Lange, W (1-0) | 6.2 | 5 | - | 4 | 1 | 1 |
| Dave Draijer | 1.1 | - | - | 1 | - | - |
| Michiel van Kampen | 1 | - | - | 1 | - | - |
| pitchers San Marino | inn. | SO | BB | H | R | ER |
| Juan Lopez, L (0-1) | 5 (*) | 3 | 3 | 3 | 4 | 3 |
| Guillermo Larroal | 1.1 | - | - | 5 | 4 | 4 |
| Andrea Bianchi | 2.2 | - | 2 | 3 | - | - |
| (*) - Lopez pitched to three batters in the sixth inning (*) - Lopez gooide op drie slagmensen in de zesde inning | ||||||
| Umpires: HP-Frantisek Prybil (Czech Republic), 1B-Gustavo Sanchez (Spain), 3B-Fabrizio Chirici (Italy). Official Scorers-Paolo Verrani (Italy), Davide Ventura (Italy). Technical Commissioner-Jan Esselman (Netherlands). Time-2:39 hr. | recap (Eng.) verslag (Ned.) Box Score | |||||
| DOOR Neptunus - Draci Brno 2-0 | R | H | E | |||
| Draci Brno | 000 | 000 | 000 | 0 | 6 | 3 |
| DOOR Neptunus | 200 | 000 | 00x | 2 | 2 | 1 |
| (game played at Riccione (Italy)) (wedstrijd gespeeld in Riccione (Italië)) | ||||||
| pitcher Draci Brno | inn. | SO | BB | H | R | ER |
| Leos Kubat, L (0-1) | 8 | 9 | 3 | 2 | 2 | 1 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Ken Brauckmiller, W (1-0) | 7 | 2 | - | 5 | - | - |
| Jan Naterop, H (1) | 1 | - | 1 | 1 | - | - |
| Martijn Nijhoff, SV (1) | 1 | - | - | - | - | - |
| Umpires: HP-Fabrizio Chirici (Italy), 1B-Mojmir Jankovic (Slovakia), 3B-Gustavo Sanchez (Spain). Official Scorers-Giovanni Morri (Italy), Adriano Gasparini (Italy). Technical Commissioner-Angelo Fanara (Italy). Time-1:46 hr. | recap (Eng.) verslag (Ned.) Box Score | |||||
| Paderborn Untouchables - Mr. Cocker HCAW 3-4 | R | H | E | |||
| Mr. Cocker HCAW | 000 | 020 | 020 | 4 | 8 | 3 |
| Paderborn Untouchables | 000 | 100 | 110 | 3 | 8 | 2 |
| (game played at Serravalle (San Marino)) (wedstrijd gespeeld in Serravalle (San Marino)) | ||||||
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Jason Godkin | 5.1 | 1 | 3 | 5 | 1 | - |
| Maurice DeConge, W (1-0) | 2.1 | 1 | - | 2 | 2 | 1 |
| Dave Draijer, H (1) | 0.1 | - | - | 1 | - | - |
| Michiel van Kampen, SV (1) | 1 | 2 | - | - | - | - |
| pitchers Paderborn | inn. | SO | BB | H | R | ER |
| René Herlitzius, L (0-1) | 7 (*) | 3 | 1 | 6 | 3 | 3 |
| Eugen Heilmann | 1 | 1 | 2 | 2 | 1 | 1 |
| Carl Marx Michaels | 1 | 1 | - | - | - | - |
| (*) - Herlitzius pitched to one batter in the eighth inning (*) - Herlitzius gooide op één slagman in de achtste inning | ||||||
| Umpires: HP-Pierfranco Leone (Italy), 1B-Dana Beszczynski (Austria), 3B-Frantisek Prybil (Czech Republic). Official Scorers-Paolo Gasparini (Italy), Eugenio Menescardi (Italy). Technical Commissioner-Guy Brut (France). Time-2:44 hr. | recap (Eng.) verslag (Ned.) Box Score | |||||
| DOOR Neptunus - Mr. Cocker HCAW 8-0 (semi-final) | R | H | E | |||
| Mr. Cocker HCAW | 000 | 000 | 000 | 0 | 5 | 2 |
| DOOR Neptunus | 111 | 000 | 14x | 8 | 12 | 2 |
| (game played at Serravalle (San Marino)) (wedstrijd gespeeld in Serravalle (San Marino)) | ||||||
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Jeroen Deken, L (0-1) | 3 | 2 | 2 | 4 | 3 | 3 |
| Maurice DeConge | 5 | 3 | 2 | 8 | 5 | 4 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Eelco Jansen, W (1-0) | 7 (*) | 9 | 2 | 3 | - | - |
| Tom Becker | 1 | 1 | - | 1 | - | - |
| Martijn Nijhoff | 1 | - | - | 1 | - | - |
| (*) - Jansen pitched to one batter in the eighth inning (*) - Jansen gooide op één slagman in de achtste inning | ||||||
| Homeruns: Neptunus: Melfried Comenencia (solo,1st), Harvey Monte (1)(solo,2nd). | ||||||
| Umpires: HP-Fabrizio Chirici (Italy), 1B-Pierfranco Leone (Italy), 3B-Andrea Giabbani (Italy). Official Scorers-Paolo Varani (Italy), Giovanni Morri (Italy). Technical Commissioner-Maurizio Guidi (Italy). Time-2:43 hr. | recap (Eng.) verslag (Ned.) Box Score | |||||
| Draci Brno - Mr. Cocker HCAW 5-4 (3rd/4th place) | R | H | E | |||
| Mr. Cocker HCAW | 103 | 000 | 000 | 4 | 9 | 2 |
| Draci Brno | 000 | 000 | 023 | 5 | 11 | 2 |
| (one out when winning run was scored in the ninth inning) (één uit toen het winnende punt werd gescoord in de negende inning) | ||||||
| (game played at Serravalle (San Marino)) (wedstrijd gespeeld in Serravalle (San Marino)) | ||||||
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Calvin Maduro | 4 | 2 | 2 | 2 | - | - |
| Maarten Mulder | 3.2 | 1 | 1 | 6 | 2 | 2 |
| Dave Draijer, BS (1), L (0-1) | 0.2 | - | - | 3 | 3 | 3 |
| pitchers Draci Brno | inn. | SO | BB | H | R | ER |
| Radek Prochazka | 6 | 6 | 4 | 8 | 4 | 2 |
| Pavel Budsky, W (1-0) | 3 | 3 | - | 1 | - | - |
| Homerun: Brno: Michal Brenn (1)(3-run,9th). | ||||||
| Umpires: Official Scorers- Technical Commissioner- Time-0:00 hr. | recap (Eng.) verslag (Ned.) Box Score | |||||
| DOOR Neptunus - Italeri Fortitudo Bologna 8-1 (Final) | R | H | E | |||
| Italeri Fortitudo Bologna | 000 | 100 | 000 | 1 | 2 | 5 |
| DOOR Neptunus | 211 | 200 | 02x | 8 | 11 | 2 |
| (game played at Serravalle (San Marino)) (wedstrijd gespeeld in Serravalle (San Marino)) | ||||||
| pitchers Bologna | inn. | SO | BB | H | R | ER |
| Juan Matos Abreu, L (1-1) | 3.1 | 3 | 1 | 7 | 6 | 3 |
| Fabio Milano | 4 | 6 | 2 | 4 | 2 | 1 |
| Riccardo Corradini | 0.2 | 1 | - | - | - | - |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans | 3.2 | 1 | 3 | 1 | 1 | 1 |
| Tom Becker, W (1-0) | 5.1 | 5 | 1 | 1 | - | - |
| Homerun: Bologna: Claudio Liverziani (1)(solo,4th). | ||||||
| Umpires: HP-Pierfranco Leone (Italy), 1B-Dana Beszczynski (Austria), 2B-Edwin van den Berk (Netherlands), 3B-Jens Waider (Germany). Official Scorers-Paolo Varani (Italy), Adriano Gasparini (Italy). Technical Commissioner-Jan Esselman (Netherlands). Time-2:35 hr. | recap (Eng.) verslag (Ned.) Box Score | |||||
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: June 19, 2004
Copyright © 1997-2004 Marco Stoovelaar.