![]() |
Grand Slam |
| 2004 Baseball Line Scores National League Championship Series |
| Compiled and Copyright © 2004 by Marco Stoovelaar |
| St. Louis Cardinals - Los Angeles Dodgers 8-3 | R | H | E | |||
| Los Angeles Dodgers | 000 | 011 | 001 | 3 | 9 | 1 |
| St. Louis Cardinals | 105 | 100 | 10x | 8 | 9 | 0 |
| (Game One, best-of-five National League Division Series) | ||||||
| pitchers Los Angeles | inn. | SO | BB | H | R | ER |
| Odalis Perez, L (0-1) | 2.2 | 3 | 2 | 5 | 6 | 6 |
| Elmer Dessens | 1.1 | 1 | - | 1 | 1 | 1 |
| Duaner Sanchez | 1.2 | 3 | 1 | 1 | - | - |
| Mike Venafro | 0.1 | - | - | - | - | - |
| Giovanni Carrara | 1 | 1 | 1 | 2 | 1 | 1 |
| Vhency Brazoban | 1 | - | - | - | - | - |
| pitchers St. Louis | inn. | SO | BB | H | R | ER |
| Woody Williams, W (1-0) | 6 | 2 | 1 | 8 | 2 | 2 |
| Kiko Calero | 1 | 2 | - | - | - | - |
| Ray King | 1 | 1 | - | - | - | - |
| Jason Isringhausen | 1 | - | 1 | 1 | 1 | 1 |
| Homeruns: Dodgers: Tom Wilson (1)(solo,9th); Cardinals: Albert Pujols (1)(solo,1st), Larry Walker 2 (2)(solo,3rd; solo,7th), Jim Edmonds (1)(2-run,3rd), Mike Matheny (1)(solo,4th). | ||||||
| Umpires: HP-Dale Scott, 1B-Greg Gibson, 2B-Chuck Meriwether, 3B-Bruce Dreckman, LF-Gerry Davis, RF-Brian O'Nora. Time-3:11 hr. | recap (Eng.) verslag (Ned.) | |||||
| Atlanta Braves - Houston Astros 0-0 | R | H | E | |||
| Houston Astros | 004 | 030 | 101 | 9 | 13 | 1 |
| Atlanta Braves | 100 | 011 | 000 | 3 | 7 | 0 |
| (Game One, best-of-five National League Division Series) | ||||||
| pitchers Houston | inn. | SO | BB | H | R | ER |
| Roger Clemens, W (1-0) | 7 | 7 | 6 | 6 | 3 | 2 |
| Chad Qualls | 1 | - | 1 | - | - | - |
| Mike Gallo | 1 | 2 | - | 1 | - | - |
| pitchers Atlanta | inn. | SO | BB | H | R | ER |
| Jaret Wright, L (0-1) | 4.1 | 6 | - | 8 | 6 | 6 |
| Kevin Gryboski | 0.2 | 1 | - | 2 | 1 | 1 |
| Juan Cruz | 2 | 4 | 1 | 2 | 1 | 1 |
| Antonio Alfonseca | 1 | - | - | - | - | - |
| Chris Reitsma | 1 | 1 | - | 1 | 1 | 1 |
| Homeruns: Astros: Brad Ausmus (1)(solo,3rd), Lance Berkman (1)(2-run,3rd), Carlos Beltran (1)(2-run,5th), Jason Lane (1)(solo,9th); Braves: Andruw Jones (1)(solo,5th). | ||||||
| Umpires: HP-Tim McClelland, 1B-Phil Cuzzi, 2B-Wally Bell, 3B-Fieldin Culbreth, LF-Joe Brinkman, RF-Tony Randazzo. Time-0:00 hr. | recap (Eng.) verslag (Ned.) | |||||
Mail suggesties en vragen naar stoov@wxs.nl
Mail your suggestions and questions to stoov@wxs.nl
Last Update: October 6, 2004
Copyright © 2004 Marco Stoovelaar.