| TYPE OF HYDROFOIL: | Meteor, Build in 1992 shipyard Luvkutov-St. Petersburg |
| LENGTH OVERALL: | 34.6m |
| BEAM: |
9.5m |
| HULL WIDTH: | 7.5m |
| DRAUGHT- | |
| HULL BORN: | 2.4m |
| FOIL BORN: | 1.2m |
| DISPLACEMENT: | 36.4T(Light)53.4T(FullLoad) |
| PASSENGERS: | 122(Custom) |
| CREW: | One Captain + ?+? |
| SERVICE SPEED: | 35 Knots |
| FUEL TANK: | 1800L Light Diesel oil |
| CONSUMPTION: | 225L/HR normal weather |
| MAIN ENGINE: | 2X M.A.N Diesel 1100HP(Type:D 2842 LE
402)from 1999 and 2000. 788 Kw at 2300 RPM |
| FRONT FOIL: | Stainless steel |
| AFT FOIL: | Stainless steel |
| PROPELLER: | Fixed pitch 6-bladed cast bronze( one left and one right turning ) |
| BUILDING MATERIAL: | Aluminum -Magnesium Alloys |
| CHAIRS: | Boeing airplane seats |
| NAVIGATION EQUIPMENT: | Vessel has full set of valid docs class: Netherlands Shipping Inspectorate (all inland waters) valid: 3-2005 Full Navigation package (VHF ,RADAR, GPS,) Toiletunit,Pantry,3 saloons, hall, engine room ,electric control room. Prices Net: € 300.000,-- |
| MISCELLANEOUS: |

| BACK | HOME |