
![]()
| TYPE OF HYDROFOIL: | Voskhod, build in:1979 as #327( Annemarie) 1985 as #382(Archimedes) |
| LENGTH OVERALL: | 27.6m |
| BEAM: |
6.2m |
| HULL WIDTH: | 4.4m |
| DRAUGHT- | |
| HULL BORN: | 2.1m |
| FOIL BORN: | 1.1m |
| DISPLACEMENT: | 23.0T(Light)28.0T(FullLoad) |
| PASSENGERS: | 79(Custom) |
| CREW: | Two Captains |
| SERVICE SPEED: | 33.5 Knots |
| FUEL TANK: | 1750L LightDieseloil |
| CONSUMPTION: | 125L/HR normal weather |
| MAIN ENGINE: | M.A.N Diesel Type:D 2842 LE 402 809KW at 2300 RPM |
| FRONT FOIL: | Stainless steel |
| AFT FOIL: | Stainless steel |
| PROPELLER: | Fixed pitch 6-bladed cast bronze |
| BUILDING MATERIAL: | Aluminium-Magnesiun Alloys |
| CHAIRS: | Aircraft Type |
| NAVIGATION EQUIPMENT: | Furuno high speed radar;2x VHF;Coupled Furuno GPS and depth sounder;music system whit radio cd player intercom and PA system(Becker);wheelhouse chair whit shock absorber And Joystick steering.( electric/hydraulic) |
General arrangement Voskhod-2

| BACK | HOME |