|
Keurmeesters: |
||
|
REUEN |
||
|
PUPPYKLAS |
||
| MARAMIN'S FRANKY GOES TO HOLLYWOOD, NHSB 2551524, G 25-03-2005, V Maramin's Mastermind, M Maramin's Miranda, F B. Kat-Jackson, Eig. L.W.M. Entrop-Zappey | VB | 1 |
| AROBASE BLUE DES MILLE ECLATS DES TOURNESOLS, LOF 017612, G 09-03-2005, V Newlook du Clos des Aulnes, M O' Princess Sissi des Romarins de Mayerling, F Eig., Eig N. Troiani | VB | 2 |
| ELCO VAN 'T LOZENBOS, LOSH 0973734, G 02-04-2005, V Eastdale Born to be Clown, M Anke van 't Lozenbos, F Eig., Eig. P.& M. van Gielis-van Lierop | VB | 3 |
| EBONY PRIDE VAN 'T LOZENBOS, LOSH 0973735, G 02-04-2005, V Kamp. Eastdale Born to be Clown, M Anke van 't Lozenbos, F P& M. Gielis-van Lierop, Eig. E. Taelemans | B | 4 |
| NOAH NORDY THE MORE THE MERRIER, NHSB 2546430, G 21-02-2005, V Kamp.Cresteak Tudor Crown at Wendisle, M Dulcet Dusty of Sweet Inspiration, F J. Bos, Eig. A. Brouwer | B | |
| WITNESS OF LOVE DU JARDIN DE LA VIGNE, NHSB 2552326, G 01-04-2005, V Dawnville You've Gotta be Kidding, M Golden Byou du Jardin de la Vigne, F J. Nebbeling-Schippers, Eig. P.P. v.d. Berg | B | |
| DARCE FLORIAN DU JARDIN DE LA VIGNE, NHSB 2552327, G 01-04-2005, V Dawnville You've Gotta Be Kidding, M Golden Byjou du Jardin de la Vigne, F J. Nebbeling-Schippers, Eig D.L.J. Vermeulen | - | |
| KAMP. SULTAN LE TERRIBLE DES MILLE ECLATS DES TOURNESOLS, LOF 014591/01494, G 03-08-2001, V Kamp. Dippersmoor Dignified, M New-Jersey Blonde des Romarins de Mayerling, F Eig, Eig. N. Troiani | U |
1 CAC/Res.BIS |
| FLAVIO FIREFLY OF PEERIEDOG, NHSB 2342411, G 22-03-2001, V Kamp. Feljima's Summernight Mister Macho, M Naradja's Handsome Pebbles, F M.J. Harteveld, Eig. M. van Wijk | U | 2 |
| NOT FOR SALE FROM LADY LUCIA, ZBrH 16690, G 09-10-2002, V Indian Fire from Lady Lucia, M Hazy Dawn's Coral Dawn, F Eig., Eig. L.A. Essers | U | 3 |
| BLIZZARD FROM A BELOVED HOME, NHSB 2426498, G 18-01-2003, V Zayko Little Fantasy, M Michon Zoë, F W.F. Schouten, W.C.M. Rosseau | U | 4 |
| BELL FLOWER PIP, NHSB 2239439, G 14-04-1999, V Marklin Wild Jester, M Bell Flower Bella Donja, F S.A. Kuipers, Eig. G. Uil | U | |
| BUSTERBOY TEN WIJNGAARD, LOSH 0910337, G 02-04-2002, V Unit ten Wijngaard, M Once in My Life of Blue Tails, F Eig., Eig. E. Taelemans | U | |
| HJALTE'S SKERLAND MAJESTIC SOUND, ZBrH 17332, G 30-07-2003, V DJCh Dustin vom Erkelenzer Land, M Bell Flower Dancing Queen, F M. Biewenga, Eig. A. Immeln | U | |
| KAMP. EASTDALE BORN TO BE CLOWN, NHSB Imp(Zw)2325943, G 31-12-2000, V Carneros El Hassan de Westpark, M SUCh.NUCh. Eastdale Blue Mayflower, F B. & J. Book, Eig. B.A. Heideveld-v.d. Berg & J.E. Heideveld | U | |
| MARAMIN'S CHIVAS REGAL, NHSB 2423226, G 06-02-2003, V Crazy Dream z Dáblovy Stúdanky, M Maramin's Mistral, F B. Kat-Jackson, Eig. H.C.M. van Vliet – Beukers | U | |
| LORD LEEROY VOM ERKELENZER LAND, ZBrH 16729, G 02-12-2003, V Kamp Gwensigor's Hey I'm a Major Too, M Dreamgirl Debby vom Erkelenzer Land, F A. Immeln, Eig. A. Ch. Trapp | U | |
| CENZO LITTLE FANTASY, LOSH 0939125, G 27-08-2003, V Ned&Int.Kamp Faradale Frisbee for Grandgables Can.,Z.Afr.,Lux.Kamp., M Xanthia of the Golden Fir, F G. van Looy, Eig. G. Caven | ZG | |
| DUTCH TREAT BLUE EYED ELWOOD, NHSB 2266685, G 02-11-1999, V Int.Ch. Black Xandro O' the Highlands, M Breezy Britannia v.d. Dierenriem, F Eig., Eig.A. van Zal-de Vries | ZG | |
| GARDEN OF CAMILLE MAN IN BLACK, NHSB Imp(Hong)2475646, G 20-05-2003, V Miracle Temple's Know All, M Golden-Glory Future Glory Zizi, F T.R. Kamilla, Eig. J.J.C. Bloemhof | ZG | |
| BOBBY, NHSB 2455482, G 15-05-2003, V Ned&Int.Kamp. Mister Magoo of Blue Tails JW'97, M Kyra, F. J.G.Th. Janssen, Eig. J.J. v.d. Wiel-de Wit | ZG | |
| GOLDEN DREAM DU JARDIN DE LA VIGNE, NHSB 2451011, G 22-04-2003, V Ned&Int.Kamp. Mister Magoo of Blue Tails JW'97, M Dawnville Moonlight 'n Roses, F J. Nebbeling-Schippers, Eig. D. Vermeulen | ZG | |
| KAMP. ROY 'T WIJNMEER W'04, NHSB 2389344, G 30-01-2002, V Blenmerrow Running Wild, M Kamp. Lana 't Wijnmeer, F J. van Zandvoort, Eig. M.J.J. de Koning-van Riet | ZG | |
| KINDLY KARL GYDO THE TENDER TEMPEST, NHSB 2476290, G 08-10-2003, V Wendisle Kris Kringle, M Veruschka von den Garnicher Eichen, F J. van Rijn-Molenkamp, Eig. K.C. Boonstra | ZG | |
| KISS TO EASY FROM MARMOREA'S SHELTER, NHSB 2281975, G 01-02-2000, V Kamp. Feljima's Summernight Mister Macho, M Lady Tresta from Marmorea's Shelter, F T. de Jong-van Hensbergen, Eig. I. Van Oorschot | ZG | |
| ONINO BLACK FROM MARMOREA'S SHELTER, NHSB 2465188, G 16-07-2003, V Indian Fire from Lady Lucia, M Cara Mia from Marmorea's Shelter, F T. de Jong-van Hensbergen, Eig. A.M.T. Bos-Kok | ZG | |
| QUASHEE VIVA VOCE, NHSB 24641246, G 07-07-2003, V Beautiful Dreamer 't Wijnmeer, M One of the King 't Wijnmeer, F M. van Poppel, Eig. C. Noten | ZG | |
| SIPRYEN DU BEL AURORE, NHSB Imp(Fr)2375647, G 29-09-2001, V Xcalibur of the Golden Fir, M Jessie Gold de la Maison de Carmes, F Fam. Noyer, Eig. J.H. Sijses | ZG | |
| STORMY NIGHT DU JARDIN DE LA VIGNE, NHSB 2298696, G 02-05-2000, V Ned & Int.Kamp Faradale Frisbee for Grandgables Can.,Z.Afr.,Lux.Kamp., M Quinta, F J. Nebbeling-Schippers, Eig. J. Wouters | ZG | |
| FELJIMA'S QUICK AS LIGHTNING BAILEY, NHSB 2406101, G 06-06-2002, V Ned&Int.Kamp Faradale Frisbee for Grandgables Can.,Z.Afr.,Lux.Kamp., M Feljima's Easy Love for Eva, F V.C.F. Streuper, Eig. L.J. Groenewegen-v.d. Weiden | - | |
| GINO FROM THE GREEN PARADISE, ZBrH 16223, G 09-03-2003, V Multi Ch. Black Xandro O' the Highlands, M Multi Ch. Zoë from Lady Lucia, F M. Ziesen, Eig. A. Pöschkens | - | |
| I AM INDY XENIA XINDY, NHSB 2513593, G 21-06-2004, V Kamp. Cresteak Tudor Crown at Wendisle, M Wendisle Krissie's Hearthrob, F J. Brands-Visser, Eig. W. Wakker |
U |
1 |
| TUDORS ORLANDO BLU DE CASA WOLVESON, NHSB 2492596, G 03-02-2004, V Kamp. Cresteak Tudor Crown at Wendisle, M Kelly van de Carnivoorstam, F A. Schoeber, Eig T. Hooghiemstra-Soldaat | U | 2 |
| WITTY BLACK DIAMOND OF WHALSWICK, NHSB 2486150, G 15-12-2003, V Rondo of Silver Shadow, M Pebbles in Blue Jeans v. Rianshof, F E. van Vliet, Eig. W. Janssen | U | 3 |
| MUKIWA'S ITS NOW OR NEVER, NHSB 2489754, G 17-01-2004, V Ned&Int.Kamp Faradale Frisbee for Grandgables Can.,Z.Afr.,Lux.Kamp., M Marly, F E.M.J.P. v.d. Venne-Schmits, Eig. S.C. Dekker-van Veelo | U | 4 |
| MUKIWA'S A KIND OF MAGIC, NHSB 2489755, G 17-01-2004, V Ned&Int.Kamp Faradale Frisbee for Grandgables Can.,Z.Afr.,Lux.Kamp., M Marly, F E.M.J.P. v.d. Venne-Schmits, Eig. M.D. Ploeger | U | |
| JIRAYLA'S CASSANOVA CHICO, NHSB 2502031, G 04-04-2004, V Kamp. Maramin's The Full Monty, M Jirayla's First Girl Ashley, F Eig., Eig. G.A. Manders |
ZG |
|
|
ANDOR,
NHSB 2504500, G 18-04-2004, V Prince of Sunlight Buccaneer, M
Lizzy de Caumerhof, F Eig, Eig. J. Vening |
ZG | |
| LOOKING GOOD IN BLUE V. RIANSHOF, NHSB 2532324, G 29-10-2004, V Golden Fir of the Cinliboy House, M Blue Quick Silver v. Rianshof, F Eig. Eig. R. Meijer | U | 1 |
| SOUTH'N WHITES CHEEKY CELEBRITY, NHSB 2518643, G 02-07-2004, V Valerina Ross Versailles Rus Kamp., M Bell Flower Dans Marieke, F D. van Beest, Eig. M. Dauwe | U | 2 |
| LUCKY FELLOW O' THE LITTLE LODGE, NHSB 2542262, G 18-01-2005, V Cronys Dawn's Dynasty, M Believe In Me O' the Little Lodge, F M.C.C. IJland-v.d. Heijden v. Doornenburg, Eig. M.J.J. Beckers | U | 3 |
| DINO OF WIMTINE'S HOME, LOSH 0962687, G 25-11-2004, V Zayko Little Fantasy, M Hillmara's Pennies From Heaven, F H. Hadermann-Loos, Eig. J. D'Haeseleer | U | 4 |
| QUINTAM ZORRO V. RIANSHOF, NHSB 2529755, G 12-10-2004, V Amor With Black Arrows v. Rianshof, M Querida Aswintha v. Rianshof, F H.E. Meijer, Eig. P. Arts | U | |
| DON QUIRIO FROM A BELOVED HOME, NHSB 2531160, G 26-10-2004, V Zayko Little Fantasy, M Michon Zoë, F W.F. Schouten, Eig. M. Bos | ZG | |
| ISTHAN, NHSB 2516130, G 09-07-2004, V Dawnville Under Full Sail, M Dutch Treat Her Highness Hannah, F A. Hazelaar, Eig. A.M.M. Dobbe en A. Hazelaar | ZG | |
| MC BOWIE KIERAN FROM ABIGAËLS VOICE, NHSB 2521537, G 14-08-2004, V Indian Fire From Lady Lucia, M Isn't She Lovely from Abigaëls Voice, F A.R.T. Remmers-Akkerman, Eig. E.C. Klaassen-Wagemaker | ZG | |
| QUO VADIS FROM MARMOREA'S SHELTER, NHSB 2508199, G 13-05-2004, V Indian Fire from Lady Lucia, M Nick-Nack from Marmorea's Shelter, F T. de Jong-van Hensbergen, Eig. J. van Oorschot-Nagtegaal | ZG | |
| ERASMO TRONADA BLU DE CASA WOLVESON, NHSB 2540541, G 05-01-2005, V Dawnville When Lightning Strikes, M Kamp. Wendisle Tudors Crown Jewel, F A. Schoeber, Eig. M.A.C.W. Maes-Bruers | ZG | |
| EXQUIZT MR. JAMES FROM A BELOVED HOME, NHSB 2532020, G 06-11-2004, V Portma Zathe's Jiri Jacintho, M Blue Chanti From a Beloved Home, F W.F. Schouten, Eig. E. Niemeijer | ZG | |
| EL RAYO ARGENTA BLU DE CASA WOLVESON, NHSB 2540542, G 05-01-2005, V Dawnville When Lightning Strikes JW'04, M Kamp. Wendisle Tudors Crown Jewel, F A. Schoeber, Eig. H. & J. van Beek | - | |
| KAMP. FELJIMA'S DASHING CHRISTMAS STAR JW'03, NHSB 2430102, G 25-12-2002, V Eastdale Smart Surprise, M Feljima's Summernight Dream, F Eig., Eig. F. & V. Streuper | U | 1 |
| NED.INT.KAMP. OWN DELIGHT'S PASCAL LUX.KAMP, NHSB 2164380, G 27-11-1997, V Int.Kamp. Arlanvic Hot Toddy, M Kamp. Own Delight's Lotje, F Eig., Eig. A. Ten Cate-Delo | U | 2 |
| AMOR MICKEY FROM LADY LUCIA, ZBrH 16346, G 03-05-2003, V Evad Sommer Shadow, M Multi Ch. Evros Tip Top Tosca, F Eig, Eig. L.A. Essers | U | 3 |
| SECRET MYSTERY DRESSED TO PLEASURE, NHSB 2521371, G 16-08-2004, V Grandgables Dressed to Impress Lux Ch., M Someone Special Celsey 't Wijnmeer, F Eig., Eig. E.A. & P. van Nijen | U | 4 |
| MALANDRO ROBIN DE CAUMERHOF, NHSB 2467594, G 10-08-2003, V Kamp. Grandgables Standin' Ovation Belg. Kamp, M Robina de Caumerhof, F Eig., Eig. J. De Laive | U | |
| QUASHEE UNCOVERED GLAMA BOY, NHSB 2424524, G 15-02-2003, V Kamp. Eastdale Born to be Clown, M Quashee Hi O'Pinion, F Eig., Eig. M. van Poppel | U | |
| SHETLING LITTLE KING DES MILLE ECLATS DES TOURNESOLS, LOF 014942, G 17-12-2001, V Ch. Dippersmoor Dignified, M Romy For Ever des Mille Eclats des Tournesols, F Eig., Eig. N. Troiani | U | |
| SECRET MYSTERY LEGEND OF THE FALL, NHSB 2417750, G 26-09-2002, V Ned & Int. Kamp Faradale Frisbee for Grandgables Can.,Z.Afr.,Lux.Kamp., M Someone Special Chelsey 't Wijnmeer, F Eig., Eig E.A. van Nijen | ZG | |
| HEATHERS HILL KING SHADOW, NHSB 2447429, G 30-03-2001, V Kamp. Roy 't Wijnmeer, M Heathers Hill Queen Roxy, F Eig., Eig. M.J.J. de Koning-van Riet | ZG | |
|
VETERANENKLAS |
||
| KAMP GRANDGABLES STANDIN' OVATION BELG.KAMP, NHSB Imp( Zafr) 2175143, G 22-02-1997, V Ned & Int. Kamp Guarani de Caumerhof CW'95, M Ch. Beauideal Applause for Grandgables Zim Ch,Aust Ch, F Messrs, G.A. Jeavons & M.S. McMillan, Eig. J. de Laive | U |
1 Res.CAC |
| LEAWOOD SILVER SPARKLE, LOF Aangevr., G 22-06-1997, V Baishel Pirates Ransom, M Leawood Midnight Magic, F Mr. Russel, Eig. V. Hubert | U | 2 |
|
|
||
| KAMP. FELJIMA'S SUMMERNIGHT MISTER MACHO CW'98, NHSB 2151564, G 14-09-1997, V Skeldale Dashing Night Sky, M Feljima's Moonlight Maribelle, F V.C.F. Streuper, Eig. L.J. Groenewegen-v.d. Weiden | U | 3 |
| KAMP. SHELERT SEBASTIAN W'98, NHSB Imp(Eng)1999480, G 20-10-1993, V Ch. Herds The Helmsman, M Sans Soucci, F Miss B.M. Herbert, Eig. B. Kat-Jackson | U | 4 |
|
|
||
|
PUPPYKLAS |
||
| AMAZING GRACE OF BLUE TAILS, LOF Aangevr., G 20-03-2005, V Rannerdale the Pretender, M Ultime Decision of Blue Tails, F Eig.,Eig. V. Hubert | VB | 1 |
| MARAMIN'S EASTER BUNNY, NHSB 2551525, G 25-03-2005, V Maramin's Mastermind, M Maramins's Miranda, F B. Kat-Jackson, Eig. Ch. C. Carr | VB | 2 |
| KIMBERLY BYOU V. NOËL'S COTTAGE, NHSB 2295803, G 27-01-2005, V Ch. Miracle's Temple Lancelot at Prince of Sunlight, M Ashley Byou v. Noël's Cottage, F Eig., Eig. J. Bloemhof | VB | 3 |
| BEAUTIFUL BLUE DREAMER OF WHALSWICK, NHSB 2552947, G 02-04-2005, V Ch. Fantomas Black of Silver Shadow, M Pebbles in Blue Jeans v. Rianshof, F E. van Vliet, Eig. J. Bloemhof | VB | 4 |
| CASEY VICTUM OF LOVE SMISSIONS FARM, NHSB 2551314, G 25-03-2005, V Kamp. Eastdale Born to be Clown, M Mirsa, F Eig., Eig. G.J.M. Smits-Keltjen | VB | |
| ONE AND ONLY MARA THE TENDER TEMPEST, NHSB 2552041, G 29-03-2005,V Ch. Valerina Ross Versailles, M Happy Roxanne the Tender Tempest, F Eig., Eig. J. van Rijn-Molenkamp | VB | |
| SCALLA FIELD AMY, NHSB 2550322, G 21-03-2005, V Drumcauchlie Ptolemy, M Chester, F Eig., Eig. H. Dunnewind & J. Dunnewind-van Duren, | VB | |
| ERLINA FROM A HOME OF FUN, LOSH 0967932, G 29-01-2005, V Kamp.Cresteak Tudor Crown at Wendisle, M Chelsey du Vert-Coucou, F Eig., Eig. B. Depaepe | B | |
| ONE OF US ROXAN THE TENDER TEMPEST, NHSB 552040, G 29-03-2005, V Ch. Valerina Ross Versailles, M Happy Roxanne the Tender Tempest, F J. van Rijn-Molenkamp, Eig. A.C.M. Enkelaar | B | |
|
|
||
| NASYA THE MORE THE MERRIER, NHSB 2546431, G 21-02-2005, V Kamp. Cresteak Tudor Crown at Wendisle, M Dulcet Dusty from Sweet Inspiration, F J. Bos, Eig. K.D. Buzeman | WB | |
|
OPENKLAS |
||
| ESTELLE FROM THE GREEN PARADISE, ZBrH 15519, G 31-12-2001, V Int.Ch.Mehalah Merry Man, M Multi Ch. Zoë from Lady Lucia, F Eig., Eig. M. Ziesen | U |
1 CAC/BIS |
| KAMP. WENDISLE TUDOR'S CROWN JEWEL, NHSB Imp(Eng)2418852, G 08-01-2002, V Kamp.Cresteak Tudor Crown at Wendisle, M Wendisle Cinderella Chimes, F R.&W. Wheatman, Eig A. Schoeber | U |
2 Res.CAC |
| DAWNVILLE MOONLIGHT 'N' ROSES, NHSB 2295765, G 27-03-2000, V Kamp. King van den Horenbilck, M Blazecroft Charlie's Angel, F M. Koenen, Eig. J. Nebbeling-Schippers | U | 3 |
| MOUSHA BUDDY V. NOËL'S COTTAGE, NHSB 2295802, G 03-05-2002, V Kamp. Grandgables Standin' Ovation, M Dotsi Dreamer Daisy, F J.J.C. Bloemhof, Eig. M.J. Harteveld | U | 4 |
| IMKE FROM THE AVID DOGS, NHSB 2477611, G 16-10-2003, V Quickly Chap From a Beloved Home, M Fearless Elvy From the Avid Dogs, F C.S.T. Guth-Verhoeve, Eig. C.J. Voges | U | |
| KIMBERLEY VOM ERKELENZER LAND, NHSB Imp(Dtsl) 2492891, G 28-08-2003, V Don Diego vom Erkelenzer Land, M Dark Rarity Rikita von der Nieste, F A. Immeln, Eig. C.C. Langendijk-Pel | U | |
| NED.INT.KAMP. DUNJA V.D. HETTENHEUVEL, W'01,W'04, BEL KAMP, NHSB 2296458, G 29-06-2000, V Marbree's Mitchel, M Daisy vom Rindsberg, F M.P. Ebbers-Gort, Eig. A. v.d. Puy-Visser | U | |
| BAWSINT'S GYPSY QUEEN, NHSB 2473860, G 20-09-2003, V Crazy Dream z Dáblovy Studánky, M Bawsint's Molly Malone, F T. Gjaltema-v.d. Meer, Eig. Ch.C. Carr | ZG | |
| BAWSINT'S SHE-DEVIL, NHSB 2284534, G 12-01-2000, V Kamp. Bawsint's Ghost Buster, M Patience, F. T. Gjaltema-v.d. Meer, Eig. W.M. Moens | ZG | |
| DUTCH TREAT IRRESISTABLE SAXA, NHSB 2425962, G 31-12-2002, V Dutch Treat Blue Eyed Elwood, M Dutch Treat Chelsea Cuts Capers, F Eig., Eig. A. van Zal-de Vries | ZG | |
| EIRINN OF SELWYN'S SOUND, NHSB 2332905, G 18-11-2000, V Felthorn Long John, M Alexandra of Selwyn's Sound, F Eig., Eig. A. Brouwer | ZG | |
| IRACEMA-RAÍNHA DE CAUMERHOF, NHSB 2412216, G 22-06-2002, V Kamp. Grandgables Standin' Ovation Belg. Kamp, M Raínha de Caumerhof, F Eig., Eig. J. de Laive | ZG | |
| JIVE ALONG FROM ABIGAËLS VOICE, NHSB 2436044, G 01-11-2002, V Indian Fire from Lady Lucia, M Isn't She Lovely from Abigaëls Voice, F A.R.T. Remmers-Akkerman, Eig. C.J.P.M. Essens-Boef | ZG | |
| KATHINKA, NHSB 2397863, G 24-04-2002, V Justin Time v.d. Meesterkok, M Victoria of Wimtine's Home, F J.M.C. Berkel, Eig. A.H. Voges-Lusink & E. Voges | ZG | |
| MY BONNY LASSIE DU JARDIN DE LA VIGNE, NHSB 2451012, G 22-04-2003, V Ned&Int.Kamp. Mister Magoo of Blue Tails JW'97, M Dawnville Moonlight 'n Roses, F J. Nebbeling-Schippers, Eig. P.P. v.d. Berg | ZG | |
| MYSTERY GIRL 'T WIJNMEER, NHSB 2347462, G 23-05-2001, V Ned&Int. Kamp. Faradale Frisbee for Grandgables Can.,Z.Afr., Lux.Kamp., M Over the Moon of Blue Tails, F Eig., Eig. J. van Zandvoort en M. Koenen | ZG | |
| SHEMORN BAGATELLE, LOSH 0918097, G 29-09-2002, V Ch. Amethrickeh's Magician, M Multi Ch. Shemorn Titfleur, F Eig., Eig. Y.H. Wang | ZG | |
| SOMEONE SPECIAL CELSEY 'T WIJNMEER, NHSB 2288503, G 16-03-2000, V Ned & Int. Kamp. Mister Magoo of Blue Tails JW'97, M In the Mood 't Wijnmeer, F J. van Zandvoort, Eig. E.A. & P. van Nijen | ZG | |
| WENDISLE KRISSIES HEARTHROB, NHSB Imp(Eng) 2275198, G 14-05-1999, V Riggsbeck Boldheart, M Great Expectations at Wendisle, F R. & W.C. Wheatman, Eig. J. Brands-Visser | ZG | |
| GALLANT GUIDE DELICATE DUSJA, NHSB 2438238, G 02-12-2002, V Kamp. Zayko Little Fantasy, M Kimberly Blue v.d. Meesterkok, F Drijver, Eig. A.H. Harte-de Vos & J.J. Harte | ZG | |
| CHELSEY DU VERT-COUCOU, LOSH 0922543, G 11-02-2003, V Ned&Int.Kamp Faradale Frisbee for Grandgables Can.,Z.Afr.,Lux.Kamp., M Rivale Bluebell de la Douce Toison, F S. Luycx, Eig. B. Depaepe | G | |
| CLEOPATRA VOM POMMERNRING, NHSB Imp(Dtsl) 2492889, G 17-09-2002, V Multi Ch. Black Xandro O' the Highlands, M Scarlett Blonde du Grand Pre D'Ortignac, F M. Hennighausen, Eig. R.J. Smith | G | |
| ESMÉE QUEEN V. NOËL'S COTTAGE, NHSB 2399361, G 30-04-2002, V Thoco's Out O' the Blue, M Dotsi Dreamer Daisy, F J.J.C. Bloemhof, Eig. W.J. v.d. Bergh | G | |
| KINDLY KAÏRA THE TENDER TEMPEST, NHSB 2476294, G 08-10-2003, V Wendisle Kris Kringle, M Veruschka van den Garnicher Eichen, F J. van Rijn-Molenkamp, Eig. A.M. Ophof-Lubbers | G | |
| LILIANNE-ISABEL DE CAUMERHOF, NHSB 2467592, G 08-08-2003, V Prince of Sunlight Buccaneer, M Isabella Raínha de Caumerhof, F Eig., Eig. J. de Laive | G | |
| PUR SANG FROM MARMOREA'S SHELTER, NHSB 2473338, G 19-09-2003, V Eastdale Born to be Clown, M All-a-Glow from Marmorea's Shelter, F T. de Jong-v. Hensbergen, Eig. J.Th.M. Boef-Talsma | G | |
| TOUSHA, NHSB 2356540, G 24-08-2001, V Pemrot Black Prince Perro, M Pemrot Blue Bell, F.H.H.M. v.d. Venne, Eig. J.M. v.d. Heijden | G | |
| BLUE WISPERING WIND VOM STORMARMER LAND, NHSB Imp(Dtsl)2492888, G 19-08-2002, V Rudy vom Stormarmer Land, M Sheltieblue Ring Blue Bell, F E. Heintz, Eig. K.D. Buzeman | - | |
| MARAMIN'S YELLEY-UNST, NHSB 2367591, G 17-08-2001, V Kamp. Bawsint's Ghost Buster W'96 Lux Kamp, M Maramin's Miranda, F B. Kat-Jackson, Eig. H.C. Köhler-de Groot | - | |
| PORTMA ZATHE'S DALI DAQUINTA, NHSB 2454357, G 05-05-2003, V Portma Zathe's Maeglin Marlando, M Portma Zathe's Perquita Bi Puella, F A.R. Tilma-de Jong, Eig. M. Koeman | - | |
| SHEMORN ANAÏS FLEUR, NHSB Imp(Belg)2350985, G 15-05-2001, V Multi. Kamp. Myriehewe Contraband, M Multi.Kamp. Shemorn Titfleur, F Y.H. Wang, Eig. A. ten Cate-Delo | - | |
| UNTOUCHABLE QUEEN OF BLUE TAILS, LOF 016578, G 23-04-2003, V Xyro of the Golden Fir, M Malomvolgy-Parkerdosi Blue Mist, F V. Hubert, Eig. N. Troiani | U | 1 |
| TIAKANA THE DREAM GOES ON, NHSB Imp(Aust) 2525186, G 16-04-2004, V Harradei Xpress Delivery, M Aust Ch. Koniseur Klaudia Schiffer, F C. Watson, Eig. E. Fritz | U | 2 |
| IRRESISTIBLE IVANA OF PEERIEDOG, NHSB 2497404, G 07-03-2004, V Indian Fire from Lady Lucia, M Mouscha Buddy v. Noël's Cottage, F Eig, Eig. L. Harteveld-Haneveer | U | 3 |
| DAWNVILLE WALKS ON WATER, NHSB 2483932, G 25-11-2003, V Grandgables Dressed to Impress, M Kamp.Dawnville Naughty by Nature CW'02, F M. Koenen, Eig. M. IJland-v.d. Heijden van Doornenburg | U | 4 |
| DAISY FROM LADY LUCIA, ZBrH 17237, G 22-06-2004, V Ch. Ariom Lochinvar, M Hazy Dawn's Coral Dawn, F L.A. Essers Eig. E.& W. Wilke | U | |
| DAWNVILLE YOU BETTA HAVE A LOOK, NHSB 2507313, G 06-05-2004 V Hillacre High on Style Nord,Swed.Ch, M Dawnville Queen of Spades, F M. Koenen, Eig. A. van Zal-de Vries | U | |
| DRUMCAUCHLIE GENTIAN, KCR ADO4459601, G 28-10-2003, V Saxa Vord Zoltan, M Drumcauchlie Rosa Mundi, F Miss S.A.K. Sangster, Eig. H. Schaff | U | |
| FALLON FROM LADY LUCIA, NHSB Imp(Dtsl)2546635, G 03-07-2004, V Indian Fire from Lady Lucia, M Summer Dream from Lady Lucia, F L.A. Essers, Eig. C. Dijk-Kiel | U | |
| GREEN PARADISE KIARA IN BLUE, ZBrH 17166, G 31-05-2004, V Kamp. Feljima's Dashing Christmas Star JW'03, M Blue Yvette O' the Highlands, F Eig., Eig. M. Ziesen | U | |
| JIRAYLA'S CUMBER CHEYENNE KELSEY, NHSB 2502032, G 07-04-2004, V Maramin's The Full Monty, M Jirayla's First Girl Ashley, F G.A. Manders, Eig. T. Smits-Keltjens | U | |
| PEMROT BLUE SPRINGTIME FAYA, NHSB 2499275, G 22-03-2004, V Saxa Vord Robert the Bruce, M Pemrot Black Sun, F E.B. Enthoven-Heijkoop, Eig. E. Grevengoed | U | |
| DRUMCAUCHLIE GLOXINIA, NHSB (Imp Eng) 2489796, G 28-10-2003, V Saxa Vord Zoltan, M Drumcauchlie Rosa Mundi, F Miss S.A.K. Sangster, M.P.H. v.d. Heuvel | U | |
| QUASHEE WINTER SNOW EXPERIENCE, NHSB 2502088, G 06-04-2004, V Ch. Poulsgaards Be My Talisman WW'03, M O'Sunshine Pearl of Blue Tails, F M. van Poppel, Eig. F.S. Storm-v.d. Ende | U | |
| VENUS IN BLACK JEANS V. RIANSHOF, NHSB 2499533, G 19-03-2004, V Multi Ch. Black Xandro O' the Highlands, M Felicia in Blue v. Rianshof, F H.E. Meijer, Eig. R. Meijer | U | |
| DRUMCAUCHLIE PERDITA, NHSB (Imp)Eng 2489797, G 08-11-2003, V Saxa Vord Zoltan, M Drumcauchlie Pavlova, F Miss S.A.K. Sangster, Eig. M.P.H. v.d. Heuvel | U | |
| JIRAYLA'S CUTE CHANTY, NHSB 2502033, G 07-04-2004, V Maramin's The Full Monty, M Jirayla's First Girl Ashley, F Eig., Eig. G.A. Manders | U | |
| DASHY DREAM FROM JOLIES GARDEN, LOSH 0951804, G 30-05-2004, V Ch. Zayko Little Fantasy, M Rona z Vesnicky u Hranic, F L. Vos, Eig. J. Vos | ZG | |
| BLUE DIAMONDS 'N PEARLS OF WHALSWICK, NHSB 2486152, G 15-12-2003, V Int.Ch. Rondo of Silver-Shadow VDH.Ch,BDsgr'98, M Pebbles in Blue Jeans van Rianshof, F Eig, Eig. E. van Vliet | ZG | |
| INDIRA QUINTA OF PEERIEDOG, NHSB 2497403, G 07-03-2004, V Indian Fire from Lady Lucia, M Mouscha Buddy v. Noël's Cottage, F L. Harteveld-Haneveer, Eig. J.H.W. de Bruijn-Roos | ZG | |
| OLINDA-IRACEMA DE CAUMERHOF, NHSB 2499514, G 24-03-2004, V Prince of Sunlight Buccaneer, M Iracema-Raínha de Caumerhof, F Eig., Eig. J. de Laive | - | |
| YSABEL GLAMA GIRL VOM HEILIGENBLUT, NHSB 2495536, G 21-02-2004, V Ch. Zayko Little Fantasy, M Unique Whisper de Caumerhof, F L.Gunter, Eig L. Belzer | - | |
